Weidt, S, Randall, J, Webster, S C, Standing, E D, Rodriguez, A, Webb, A E, Lekitsch, B and Hensinger, W K (2015) Ground-state cooling of a trapped ion Using long-wavelength radiation. Physical Review Letters, 115 (1). ISSN 0031-9007
![]()
|
PDF
- Published Version
Download (399kB) | Preview |
Abstract
We demonstrate ground-state cooling of a trapped ion using radio-frequency (rf) radiation. This is a powerful tool for the implementation of quantum operations, where rf or microwave radiation instead of lasers is used for motional quantum state engineering. We measure a mean phonon number of n¯=0.13(4) after sideband cooling, corresponding to a ground-state occupation probability of 88(7)%. After preparing in the vibrational ground state, we demonstrate motional state engineering by driving Rabi oscillations between the |n=0⟩ and |n=1⟩ Fock states. We also use the ability to ground-state cool to accurately measure the motional heating rate and report a reduction by almost 2 orders of magnitude compared with our previously measured result, which we attribute to carefully eliminating sources of electrical noise in the system.
Item Type: | Article |
---|---|
Schools and Departments: | School of Mathematical and Physical Sciences > Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Depositing User: | Winfried Hensinger |
Date Deposited: | 11 Aug 2015 13:38 |
Last Modified: | 17 Jan 2018 12:05 |
URI: | http://srodev.sussex.ac.uk/id/eprint/55092 |
View download statistics for this item
📧 Request an updateProject Name | Sussex Project Number | Funder | Funder Ref |
---|---|---|---|
Quantum technology with nanofabricated ion trap chips | G0308 | EPSRC-ENGINEERING & PHYSICAL SCIENCES RESEARCH COUNCIL | EP/G007276/1 |
Ion trap arrays for scalable quantum computing. | G0294 | EPSRC-ENGINEERING & PHYSICAL SCIENCES RESEARCH COUNCIL | EP/E011136/1 |