Cerri, A, De Santo, A, Grout, Z J, Potter, C T, Salvatore, F, Santoyo Castillo, I, Sutton, M, Vivarelli, I and others (ATLAS collaboration), (2014) Measurement of the cross-section of high transverse momentum vector bosons reconstructed as single jets and studies of jet substructure in pp collisions at √s = 7 TeV with the ATLAS detector. New Journal of Physics, 16. p. 113013. ISSN 1367-2630
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (1MB) |
Abstract
This paper presents a measurement of the cross-section for high transverse momentum W and Z bosons produced in pp collisions and decaying to all-hadronic final states. The data used in the analysis were recorded by the ATLAS detector at the CERN Large Hadron Collider at a centre-of-mass energy of √s = 7 TeV;{\rm Te}{\rm V}$ and correspond to an integrated luminosity of $4.6\;{\rm f}{{{\rm b}}^{-1}}$. The measurement is performed by reconstructing the boosted W or Z bosons in single jets. The reconstructed jet mass is used to identify the W and Z bosons, and a jet substructure method based on energy cluster information in the jet centre-of-mass frame is used to suppress the large multi-jet background. The cross-section for events with a hadronically decaying W or Z boson, with transverse momentum ${{p}_{{\rm T}}}\gt 320\;{\rm Ge}{\rm V}$ and pseudorapidity $|\eta |\lt 1.9$, is measured to be ${{\sigma }_{W+Z}}=8.5\pm 1.7$ pb and is compared to next-to-leading-order calculations. The selected events are further used to study jet grooming techniques.
Item Type: | Article |
---|---|
Additional Information: | Part of the ATLAS collaboration |
Schools and Departments: | School of Mathematical and Physical Sciences > Physics and Astronomy |
Subjects: | Q Science > QC Physics Q Science > QC Physics > QC0170 Atomic physics. Constitution and properties of matter Including molecular physics, relativity, quantum theory, and solid state physics |
Depositing User: | Samuel Appleton |
Date Deposited: | 17 Jul 2015 09:45 |
Last Modified: | 07 Mar 2017 12:10 |
URI: | http://srodev.sussex.ac.uk/id/eprint/55406 |
View download statistics for this item
📧 Request an updateProject Name | Sussex Project Number | Funder | Funder Ref |
---|---|---|---|
Consolidated Grant | G0927 | STFC-SCIENCE AND TECHNOLOGY FACILITIES COUNCIL | ST/K001329/1 |