Allbrooke, B M M, Asquith, L, Cerri, A, Chavez Barajas, C A, DeSanto, A, Salvatore, F, Santoyo Castillo, I, Suruliz, K, Sutton, M R, Vivarelli, I and The ATLAS Collaboration, (2016) Centrality, rapidity, and transverse momentum dependence of isolated prompt photon production in lead-lead collisions at √sNN=2.76 TeV measured with the ATLAS detector. Physical Review C, 93 (3). 034914. ISSN 2469-9985
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (843kB) |
Abstract
Prompt photon production in √sNN=2.76-TeV Pb+Pb collisions has been measured by the ATLAS experiment at the Large Hadron Collider using data collected in 2011 with an integrated luminosity of 0.14 nb−1. Inclusive photon yields, scaled by the mean nuclear thickness function, are presented as a function of collision centrality and transverse momentum in two pseudorapidity intervals, |η|<1.37 and 1.52≤|η|<2.37. The scaled yields in the two pseudorapidity intervals, as well as the ratios of the forward yields to those at midrapidity, are compared to the expectations from next-to-leading-order perturbative QCD (pQCD) calculations. The measured cross sections agree well with the predictions for proton-proton collisions within statistical and systematic uncertainties. Both the yields and the ratios are also compared to two other pQCD calculations, one which uses the isospin content appropriate to colliding lead nuclei and another which includes nuclear modifications to the nucleon parton distribution functions.
Item Type: | Article |
---|---|
Schools and Departments: | School of Mathematical and Physical Sciences > Physics and Astronomy |
Research Centres and Groups: | Experimental Particle Physics Research Group |
Subjects: | Q Science > QC Physics |
Depositing User: | Billy Wichaidit |
Date Deposited: | 10 Apr 2017 13:56 |
Last Modified: | 10 Apr 2017 14:24 |
URI: | http://srodev.sussex.ac.uk/id/eprint/67328 |
View download statistics for this item
📧 Request an updateProject Name | Sussex Project Number | Funder | Funder Ref |
---|---|---|---|
ATLAS | G0275 | STFC-SCIENCE AND TECHNOLOGY FACILITIES COUNCIL | ST/I006048/1 |