Allbrooke, B M M, Asquith, L, Cerri, A, Chavez Barajas, C A, De Santo, A, Salvatore, F, Santoyo Castillo, I, Suruliz, K, Sutton, M R, Vivarelli, I and The ATLAS Collaboration, et al. (2015) Z boson production in p+Pb collisions at √sNN=5.02 TeV measured with the ATLAS detector. Physical Review C, 92 (044915). ISSN 2469-9985
![]() |
PDF (©2015 CERN, for the ATLAS Collaboration)
- Published Version
Available under License Creative Commons Attribution. Download (1MB) |
Abstract
The ATLAS Collaboration measures the inclusive production of Z bosons via their decays into electron and muon pairs in p+Pb collisions at √sNN=5.02 TeV at the Large Hadron Collider. The measurements are made using data corresponding to integrated luminosities of 29.4 and 28.1 nb−1 for Z→ee and Z→μμ, respectively. The results from the two channels are consistent and combined to obtain a cross section times the Z→ℓℓ branching ratio, integrated over the rapidity region ∣y∗Z|<3.5, of 139.8±4.8(statistical)±6.2(systematic)±3.8 (luminosity) nb. Differential cross sections are presented as functions of the Z boson rapidity and transverse momentum and compared with models based on parton distributions both with and without nuclear corrections. The centrality dependence of Z boson production in p+Pb collisions is measured and analyzed within the framework of a standard Glauber model and the model's extension for fluctuations of the underlying nucleon-nucleon scattering cross section.
Item Type: | Article |
---|---|
Schools and Departments: | School of Mathematical and Physical Sciences > Physics and Astronomy |
Research Centres and Groups: | Experimental Particle Physics Research Group |
Subjects: | Q Science > QC Physics |
Depositing User: | Billy Wichaidit |
Date Deposited: | 26 Apr 2017 13:15 |
Last Modified: | 26 Apr 2017 14:08 |
URI: | http://srodev.sussex.ac.uk/id/eprint/67501 |
View download statistics for this item
📧 Request an updateProject Name | Sussex Project Number | Funder | Funder Ref |
---|---|---|---|
ATLAS | G0275 | STFC-SCIENCE AND TECHNOLOGY FACILITIES COUNCIL | ST/I006048/1 |