Allbrooke, B M M, Asquith, L, Cerri, A, Chavez Barajas, C A, De Santo, A, Salvatore, F, Santoyo Castillo, I, Suruliz, K, Sutton, M R, Vivarelli, I and The ATLAS Collaboration, et al. (2015) Measurement of three-jet production cross-sections in pp collisions at 7 TeV centre-of-mass energy using the ATLAS detector. European Physical Journal C - Particles and Fields, 75 (228). ISSN 1434-6044
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (3MB) |
Abstract
Double-differential three-jet production cross-sections are measured in proton–proton collisions at a centre-of-mass energy of √s=7 TeV using the ATLAS detector at the large hadron collider. The measurements are presented as a function of the three-jet mass (mjjj), in bins of the sum of the absolute rapidity separations between the three leading jets (|Y∗|). Invariant masses extending up to 5 TeV are reached for 8<|Y∗|<10. These measurements use a sample of data recorded using the ATLAS detector in 2011, which corresponds to an integrated luminosity of 4.51 fb−1. Jets are identified using the anti-kt algorithm with two different jet radius parameters, R=0.4 and R=0.6. The dominant uncertainty in these measurements comes from the jet energy scale. Next-to-leading-order QCD calculations corrected to account for non-perturbative effects are compared to the measurements. Good agreement is found between the data and the theoretical predictions based on most of the available sets of parton distribution functions, over the full kinematic range, covering almost seven orders of magnitude in the measured cross-section values.
Item Type: | Article |
---|---|
Schools and Departments: | School of Mathematical and Physical Sciences > Physics and Astronomy |
Research Centres and Groups: | Experimental Particle Physics Research Group |
Subjects: | Q Science > QC Physics |
Depositing User: | Billy Wichaidit |
Date Deposited: | 27 Apr 2017 16:38 |
Last Modified: | 27 Apr 2017 17:04 |
URI: | http://srodev.sussex.ac.uk/id/eprint/67559 |
View download statistics for this item
📧 Request an updateProject Name | Sussex Project Number | Funder | Funder Ref |
---|---|---|---|
ATLAS | G0275 | STFC-SCIENCE AND TECHNOLOGY FACILITIES COUNCIL | ST/I006048/1 |